Increase your maximum level by +1.
Action | Monster |
---|---|
View | Empyrean Dragon 1x Random 20%, Required Survive |
View | Lost Angel 1x Random 20%, Required Survive |
View | King Of Sky 1x Random 20%, Required Survive |
View | Argus Panoptes 1x Random 20%, Required Survive |
View | Shadow Monarch 1x Random 20%, Required Survive |
View | Hollowborn Nightmare 1x Random 20%, Required Survive |
No Location/Rare/Not Found | |
View | Empyrean Dragon 1x Random 10% |
View | Lost Angel 1x Random 10% |
View | King Of Sky 1x Random 10% |
View | Argus Panoptes 1x Random 10% |
View | Shadow Monarch 1x Random 10% |
View | Hollowborn Nightmare 1x Random 10% |
No Location/Rare/Not Found | |
View | Umbrawulf 1x Random 10% |
View | Umbrawulf 1x Random 20%, Required Survive |
Action | Item |
---|---|
View | World Boss Merge Shop |
Action | Quest |
---|---|
View | Discord Level Bundle 1x Normal |
No Location/Rare/Not Found | |
View | 7 Deadly Dragons Sharer Bundle 2x Normal |
No Location/Rare/Not Found | |
View | Undead Consolation Prize 1x Normal |
No Location/Rare/Not Found | |
View | Sharer Event Niel 1x Normal |
No Location/Rare/Not Found |
Action | Redeem | Expire |
---|---|---|
View | ****-****-****-**** Remaining 0.00% | 3 months ago |
View | ****-****-****-**** Remaining 0.00% | 4 months ago |
View | ****-****-****-**** Remaining 0.00% | 3 months ago |
View | ****-****-****-**** Remaining 12.50% | 3 months ago |
View | ****-****-****-**** Remaining 0.00% | 3 months ago |
View | ****-****-****-**** Remaining 0.00% | 3 months ago |
View | ****-****-****-**** Remaining 0.00% | 3 months ago |
View | ****-****-****-**** Remaining 0.00% | 3 months ago |
View | ****-****-****-**** Remaining 77.78% | 2 months ago |
View | ****-****-****-**** Remaining 58.67% | 1 week ago |
View | ****-****-****-**** Remaining 76.00% | 1 month from now |
Action | Item |
---|---|
View |